| 型号 | Recommend for: | 推荐用于 | 固化方式 | 玻璃 | 对金属的粘性 | 塑料 | 颜色 | 典型特性 | ||||
| PSI | shore D | |||||||||||
| NCA130 | Electrically conductive adhesive for static . | 导电胶,可以静电消散 | UV/ 热 | 极好 | 好 | 好到 | 银色 | 10,000 CPS | N/A | N/A | N/A | 15 |
| 极好 | ||||||||||||
| NEA121 | Adhesive for tacking, filling, sealing and tamper proofing precision components. | 用于粘结、填充、密封、及防止乱摆弄精密部件 | UV/ 热 | 极好 | 极好 | 一般 | 透明 | 300 CPS | 160,000 | 3,500 | 30% | 85 |
| NEA123 | High viscosity, thixotropic paste for wire tacking, chip bonding and coil terminating. | 高粘性,触变膏体,用于导线定位、片结合、线圈终端 | UV/ 热 | 极好 | 好 | 好到 | 半透明 | 200,000 CPS | 50,000 | 3,000 | 60% | 60 |
| 极好 | ||||||||||||
| NEA123HGA | Low outgassing adhesive for HGA assembly or wire tacking. | 类似于NEA 123胶的低挥发、单组分、触变型胶粘液体。 | UV/ 热 | 极好 | 好 | 好到 | 半透明 | 200,000 CPS | 321,000 | 3,790 | 25% | 60 |
| 极好 | ||||||||||||
