Handheld Optical Power Meter
FibKey 6801: 850/1310/1460/1550 nm; +3 to −65 dBm
Features:
Genuine energy-saving design: 6800-series meters run over 900 hours on two AA alkaline batteries Two-color molded housing merges a shock-absorbing layer with the case: durable, impact-resistant, stylish, comfortable, and compact Interchangeable optical adapters fit FC, SC, ST, LC, MT-RJ, and POF connectors Absolute power measurement at multiple wavelengths in dBm or mW/µW/nW, with automatic unit switching
Specifications:
| Parameter | 6801 | 6802 | 6812 | 6822 | 6803 |
|---|---|---|---|---|---|
| Sensor type | InGaAs | InGaAs | Si | ||
| Dynamic range (dBm) | +3~-65 | +13~-55 | +23~-50 | +27~-35 | +3~-60 |
| Measurement range | 800~1700 nm | 600~900 nm | |||
| Calibration wavelengths (nm) | 850/1310/1460/1550 | 1300/1310/1550 | 660/780/850 | ||
| Linearity | +/-0.05 dB | ||||
| Resolution | 0.01 dB | ||||
| Absolute accuracy | Better than 5% | ||||
| Absolute power measurement | Units in dBm or mW/uW/nW (automatic switching among mW/uW/nW) | ||||
| Relative power measurement | Unit in dB; reference value shown during relative power measurement; memorizes reference values for different wavelengths, with storage function | ||||
| Optical interface | Universal adapter interface, fits various connectors: FC/SC/ST/LC/MT-RJ/Toslink/Versal Link, etc. | ||||
| Power supply | Up to 900 hours on two AA batteries; rechargeable batteries and AC adapter (charger) optional | ||||
| Operating environment | -15℃ ~ +60℃ | ||||
| Dimensions | 65×110×27 mm | ||||
| Weight | 128 g (net) / 175 g (with 2 AA batteries) | ||||
