Handheld Light Source
The palm-sized FibKey 6900-series light source pairs with the 6800-series power meter for a full range of tests.
Features:
Energy saving: uses the same low-power technology as the 6800 series Highly stable output power and wavelength Portable: playing-card size, fits a shirt pocket, only 126 g Two-color molded housing integrates a shock-absorbing layer: sturdy, protective, stylish, and comfortable Outputs stable continuous wave (CW) or modulated (MOD) light MOD frequency selectable: 270/1000/2000 Hz Calibrated stable output: −7 dBm (laser) 0 dBm laser output available on request High-quality laser diodes and precision microelectronic circuitry ensure time and temperature stability Waterproof touch keys Tri-color LED indicates CW/MOD output and 270 Hz/1 kHz/2 kHz modulation Low-battery LED flashes; still works 2–5 h until fully drained User-controlled auto power-off (eco mode) Multiple wavelengths: 650/850/1310/1550 nm, etc.
Specifications:
| Parameter | 6902 | 6903 | 6908 |
|---|---|---|---|
| Light emitter | FP LD | LED | VCEL |
| Operating wavelength | 1310/1550 nm | 660 nm | 850 nm |
| Output power | -7 dBm ± 1 dB | -15 dBm | -7 dBm |
| Output stability | ±0.05 dB/1 h | ±0.10 dB/8 h (@ 20℃) | |
| Light source output mode | CW (continuous) / MOD (modulated) | ||
| MOD frequency | 270 Hz / 1 kHz / 2 kHz | ||
| Modulation mode indicator | Tri-color LED indicates the output mode: CW or MOD, and the modulation frequency 270 Hz/1 kHz/2 kHz | ||
| Optical interface | FC adapter | Versal Link or Toslink | FC adapter |
| Operating temperature | 5 ~ 40℃ | ||
| Storage temperature | -20 ~ +70℃ | ||
| Power supply | Two AA batteries for over 50 hours of use; rechargeable batteries and AC adapter (charger) optional | ||
| Dimensions | 65×110×27 mm | ||
| Weight | 126 g (net) / 175 g (with 2 AA batteries); rechargeable batteries and AC adapter (charger) optional | ||

